Limited Time Sale$61.19 cheaper than the new price!!
| Management number | 220434193 | Release Date | 2026/05/03 | List Price | $40.80 | Model Number | 220434193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Square |
|---|---|
| Color | Black |
| Shape | Round |
| Leg Style | Square |
| Brand Name | EASTROCK |
| Item Depth | 13 inches |
| Style Name | Square |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Manufacturer | EASTROCK |
| Model Number | drum throne with backrest |
| Material Type | Leather |
| Seat Material | Sponge |
| Item Dimensions | 13 x 18 x 20 inches |
| Number of Items | 1 |
| Furniture Finish | Leather Flannelette |
| Number of Pieces | 1 |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Manufacturer Part Number | drum throne with backrest |
| Item Dimensions D x W x H | 13"D x 18"W x 20"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Assembly is required and instructions are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form